Current Software Release
UCX 7.0 software is the current release for new UCX systems. Fixes, patches, security updates, and new features will only be delivered in UCX 7.0 beginning January 1st, 2024. Specifically, after Dec 31, 2023, UCX 7.0 is required for systems under active support to be eligible to receive any software updates, including those that are security related
Any system under active support on Release 6.0 will only receive configuration and advisory services, will continue to be accessible via the E-MetroTel VPN, and have access to the final UCX 6.0 update to allow the UCX 7.0 upgrade process to be completed.
Software Life Cycle Schedule
UCX Release | Status | GA Date | Sustained Date | Retired Date |
---|---|---|---|---|
3.0 | Retired | 17-Jun-2012 | 12-Mar-2014 | 4-Oct-2014 |
4.0 | Retired | 12-Mar-2014 | 4-Dec-2016 | 31-Mar-2017 |
4.5 | Retired | 6-Dec-2014 | 4-Aug-2016 | 31-Mar-2017 |
5.0 | Retired | 4-Aug-2016 | 9-Apr-2018 | 1-Jun-2019 |
6.0 | To be retired | 9-Apr-2018 | 17-Oct-2022 | Retirement on 31-12-2023 |
7.0 | Active | 1-Dec-2022 |
Comparison of Retired vs. Current Status | Retired | Current |
---|---|---|
Installed in all Galaxy, UCX Cloud and UCX-Virtualized Systems | Yes | |
Receives development activity | Yes | |
Level 1 and 2 support through Reseller | Yes | Yes |
Level 3 E-MetroTel support | Yes | |
Level 3 E-MetroTel support with upgrade to Current Release + ++ | Yes | |
E-MetroTel VPN Remote Access+ | Yes | Yes |
Add Extensions+ | Yes | Yes |
Add Software Applications+ | Yes | |
License Transfer (see UCX Licensing Agreement + ) | Yes | Yes |
+ Must have Active Support Agreement
++ E-MetroTel does not provide support for resolving any security incidents that occur on retired software . Software needs to be updated to Current to receive support from E-MetroTel.
++ E-MetroTel does not provide support for resolving any security incidents that occur on retired software . Software needs to be updated to Current to receive support from E-MetroTel.
E-MetroTel Hardware Appliances
UCX current hardware appliances range in capacity from under 5 extensions to several thousands of extensions.
E-MetroTel Hardware Appliances Life Cycle
Hardware | Status | End Support | Compatible SW Release | SW Support * Renewals | HW Support * Renewals |
---|---|---|---|---|---|
Galaxy Mini | Active | Active | 6.0, 7.0 | Available ** 1,2, 3 (max) years | Available ** 1, 2, 3 years |
Galaxy 250 | Active | Active | 5.0, 6.0, 7.0 | Available 1, 2, 3, 4, 5 years | Available ** 1, 2, 3 years |
Galaxy 2930 | Active | Active | 6.0, 7.0 | Available 1, 2, 3, 4, 5 years | Available 1, 2, 3 years |
Galaxy i5 | Active | Active | 6.0, 7.0 | Available 1, 2, 3, 4, 5 years | Available 1, 2, 3 years |
UCX3000G | Active | Active | 5.0, 6.0, 7.0 | Available 1, 2, 3,4, 5 years | Available ** 1, 2, 3 years |
DSM16 | Active | Active | N/A | N/A | Available ** 1, 2, 3 years |
HGDIGN-B50 (DGS), HGDIGN-B450 (DGS2) | Active | Active | N/A | N/A | N/A |
UCX20 | MD * | 01-Jan-2021 * | 3.0, 4.0, 4.5, 5.0, 6.0 | N/A | N/A |
UCX50 | MD * | 01-Jan-2021 * | 3.0, 4.0, 4.5, 5.0, 6.0 | N/A | N/A |
UCX450 | MD | Sustained | 3.0, 4.0, 4.5, 5.0, 6.0, 7.0 | Available 1, 2, 3,4, 5 years ??? | N/A |
UCX1000 | MD | Sustained | 3.0, 4.0, 4.5, 5.0, 6.0, 7.0 | Available 1, 2, 3,4, 5 years ??? | N/A |
DGH, DGE, DGHb, DGEb | MD * | 31-Jan-2020 * | N/A | N/A | N/A |
Active = Available for purchase; Software Support Renewals and Hardware Warranty extensions available
Sustained = No longer Available for purchase; Software Support Renewals and Hardware Warranty extensions available
MD = Manufacture Discontinued – no longer being manufactured
* All active software support and hardware warranties will be honoured to end of term.
** Software Support Renewal and Hardware Warranty Extension availability dependent on date of installation.
Sustained = No longer Available for purchase; Software Support Renewals and Hardware Warranty extensions available
MD = Manufacture Discontinued – no longer being manufactured
* All active software support and hardware warranties will be honoured to end of term.
** Software Support Renewal and Hardware Warranty Extension availability dependent on date of installation.